|
The Three Valleys Festival |
|||
|
Friday 27th to Monday 30th May 2011 Dronfield - Holmesfield - Bradway - Totley |
|||
|
THE BEER LIST Below is a summary of the beers the pubs plan to have on over the festival weekend. This is intended only as a guide as things can change at the last minute and of course once a cask is drunk dry then that beer will no longer be available. The list is currently incomplete as venues haven't confirmed the final list yet. |
|||
| BREWERY | BEER | ABV | VENUE |
| Abbeydale | Moonshine | Devonshire Arms | |
| Abbeydale | Special | Hearty Oak | |
| Abbeydale | Surreal Ale 2 | Hearty Oak | |
| Arran | Coach & Horses | ||
| Barlow | Anastasia | 8.0% | Barlow Brewery |
| Barlow | Carnival | 4.0% | Barlow Brewery |
| Barlow | Black | 5.0% | Barlow Brewery |
| Barlow | Dark Horse | 4.2% | Barlow Brewery |
| Barlow | Heath Robinson | 3.8% | Barlow Brewery |
| Barlow | Three Valleys IPA | 5.0% | Barlow Brewery |
| Black Sheep | Ale | Rutland Arms | |
| Black Sheep | Bitter | Rutland Arms, Devonshire Arms | |
| Black Sheep | Golden Sheep | Rutland Arms | |
| Black Sheep | Riggwelter | Rutland Arms | |
| Blue Monkey | Bg Sips | Cross Scythes | |
| Blue Monkey | Bg Sips Loose Leaves | Cross Scythes | |
| Blue Monkey | Blue Moon | Cross Scythes | |
| Blue Monkey | Evolution | Cross Scythes | |
| Blue Monkey | Original | Cross Scythes | |
| Blue Monkey | 99 Red Baboons | Cross Scythes | |
| Blue Bee | Tangled Up IPA | 6.0% | Castle Inn |
| Bradfield | Farmers Blonde | 4.0% | Castle Inn, Devonshire Arms |
| Bradfield | Belgian Blue | Castle Inn | |
| Brewdog | Coach & Horses | ||
| Bristol Beer Co | Coach & Horses | ||
| Buxton | Coach & Horses | ||
| Castle Rock | Harvest Pale | Rutland Arms | |
| Dark Star | Coach & Horses | ||
| Fyne Ales | Coach & Horses | ||
| Hawkshead | Coach & Horses | ||
| Kelham Island | Easy Rider | Devonshire Arms | |
| Kelham Island | Pale Rider | Devonshire Arms | |
| Marble | Coach & Horses | ||
| Oakwell | Barnsley Bitter | 3.8% | Castle Inn |
| Oakwell | Senior Bitter | 4.3% | Castle Inn |
| Peak Ales | George & Dragon | ||
| RAW | Dark Peak Stout | 4.5% | Hearty Oak |
| RAW | Sentenial | Hearty Oak | |
| Spire | Total Eclipse | 6.0% | Fleur de Lys |
| Spire | Fleur de Lys | ||
| Spire | Fleur de Lys | ||
| Spire | Fleur de Lys | ||
| Spire | Fleur de Lys | ||
| Thornbridge | Coach & Horses | ||
| Thornbridge | Jaipur IPA | Devonshire Arms | |
| Thornbridge | Lord Marples Bitter | Devonshire Arms | |
| Timothy Taylor | Landlord | Devonshire Arms | |
|
THE CIDER & PERRY LIST Below is a summary of the beers the pubs plan to have on over the festival weekend. This is intended only as a guide as things can change at the last minute and of course once a cask is drunk dry then that beer will no longer be available. The list is currently incomplete as venues haven't confirmed the final list yet. |
|||
| PRODUCER | PRODUCT | ABV | VENUE |
| Big Tree | Appley Ever After | Castle Inn | |
| Jollydale | Cider | Castle Inn | |
| Three Cats | Cider | Castle Inn | |
| Olivers | Perry | Castle Inn | |
| Woodthorpe Hall | Owd Barker | Castle Inn | |
| Woodthorpe Hall | Rubie Suzy | Castle Inn | |
| Traditional Scrumpy | Hearty Oak, Rutland Arms | ||
| ? | Coach & Horses | ||
| ? | Coach & Horses | ||
| Westons | Old Rosie | Jolly Farmer | |